top of page

2022 leaders
Division | Name | Swim Time | Bike Time | Run Time | Overall Time | Position |
---|---|---|---|---|---|---|
DUATHLON (M) | ||||||
DUATHLON (F) | ||||||
SPRINT (M) | ||||||
Sprint (M) | Keith Szot | 00:07:35 | 00:40:51 | 00:21:54 | 01:10:20 | 1 |
Sprint (M) | Pepper Stockton | 00:12:42 | 00:55:07 | 00:36:17 | 01:44:06 | 2 |
Sprint (M) | Rob Bechtel | 00:16:26 | 00:57:09 | 00:46:27 | 02:00:02 | 3 |
Sprint (M) | Robert D. Aaron | 00:17:20 | 01:17:25 | 00:43:50 | 02:18:35 | 4 |
Sprint (M) | Paul McCallum | 00:14:55 | 01:18:41 | 00:59:57 | 02:33:33 | 5 |
SPRINT (F) | ||||||
Sprint (F) | Julia Puricelli | 00:07:28 | 00:41:16 | 00:30:07 | 01:18:51 | 1 |
Sprint (F) | Ryan Dupuis | 00:09:26 | 00:46:35 | 00:23:24 | 01:20:44 | 2 |
Sprint (F) | Candy Stockton | 00:13:26 | 00:58:11 | 00:40:26 | 01:52:03 | 3 |
Sprint (F) | Monita Jackson | 00:05:00 | 00:58:12 | 00:52:14 | 01:55:26 | 4 |
Sprint (F) | Eddi Walker | 00:16:53 | 01:08:41 | 00:36:21 | 02:01:55 | 5 |
QUARTER (M) | ||||||
Quarter (M) | Peter Konczol | 00:22:32 | 01:50:31 | 01:04:30 | 03:17:33 | 1 |
Quarter (M) | Ryan Cremer | 00:18:57 | 01:58:20 | 01:15:40 | 03:32:57 | 2 |
Quarter (M) | Jeff Carley | 00:45:00 | 01:50:00 | 01:05:00 | 03:40:00 | 3 |
Quarter (M) | Dieter Littles | 00:20:51 | 02:00:51 | 01:23:50 | 03.45.32 | 4 |
Quarter (M) | Martin Rogers | 00:40:59 | 02:54:00 | 01:56:48 | 05:31:47 | 5 |
QUARTER (F) | ||||||
Quarter (F) | Cassie Gonzales | 00:14:16 | 01:31:57 | 01:01:53 | 02:48:06 | 1 |
HALF (M) | ||||||
HALF (F) | ||||||
FULL (M) | ||||||
Full (M) | Steven Escaler | 01:23:21 | 06:12:12 | 06:23:34 | 13:58:57 | 1 |
Full (M) | Wes Johnson | 01:42:21 | 07:02:56 | 05:33:27 | 14:18:44 | 2 |
Full (M) | Sam Macphee | 02:45:04 | 08:17:00 | 05:13:28 | 16:15:32 | 3 |
FULL (F) |
Fastest All Time!
Division | Name | Swim Time | Bike Time | Run Time | Overall Time | Position |
---|---|---|---|---|---|---|
DUATHLON (M) | ||||||
Duathlon (M) | Kevin Whaley | 00:31:06 | 00:35:01 | 00:30:06 | 01:36:14 | 1 |
Duathlon (M) | Andy Lo | 00:29:04 | 00:53:43 | 00:32:48 | 01:55:35 | 2 |
Duathlon (M) | William Bartow | 00:33:16 | 00:51:51 | 00:36:16 | 02:01:21 | 3 |
DUATHLON (F) | ||||||
Duathlon (F) | Allison Tripp | 00:28:55 | 00:34:39 | 00:28:58 | 01:32:32 | 1 |
Duathlon (F) | Jennifer Gover | 00:26:50 | 00:58:07 | 00:27:38 | 01:52:35 | 2 |
Duathlon (F) | Kim Ruckman | 00:40:12 | 00:54:53 | 00:38:33 | 02:13:38 | 3 |
SPRINT (M) | ||||||
Sprint (M) | Giuseppe Gavotti | 00:08:26 | 00:47:01 | 00:18:39 | 01:14:04 | 1 |
Sprint (M) | Freddy Martinez | 00:11:37 | 00:41:01 | 00:22:27 | 01:15:05 | 2 |
Sprint (M) | Keith Szot | 00:07:02 | 00:47:22 | 00:21:55 | 01:16:19 | 3 |
SPRINT (F) | ||||||
Sprint (F) | Lindsey Seynhaeve | 00:10:07 | 00:50:19 | 00:26:21 | 01:26:47 | 1 |
Sprint (F) | Emma Schmidgall | 00:15:54 | 00:42:15 | 00:30:17 | 01:29:01 | 2 |
Sprint (F) | Nichole Henkes | 00:09:33 | 00:52:05 | 00:28:07 | 01:29:45 | 3 |
QUARTER (M) | ||||||
Quarter (M) | Nick D'Angelo | 00:26:50 | 01:07:45 | 00:56:04 | 02:40:24 | 1 |
Quarter (M) | Henry Kvietok | 00:24:11 | 01:25:12 | 00:59:13 | 02:48:36 | 2 |
Quarter (M) | Jay LeFevre | 00:30:51 | 01:30:26 | 00:47:53 | 02:49:10 | 3 |
QUARTER (F) | ||||||
Quarter (F) | Crystal Johnson | 00:28:08 | 01:12:04 | 00:38:39 | 02:18:21 | 1 |
Quarter (F) | Emily Cruz | 00:38:01 | 01:18:30 | 00:53:46 | 02:50:16 | 2 |
Quarter (F) | Meaghan Young | 00:22:06 | 01:35:08 | 01:00:03 | 02:57:17 | 3 |
HALF (M) | ||||||
Half (M) | James Hasbach | 00:40:28 | 02:45:18 | 02:21:49 | 05:47:35 | 1 |
Half (M) | Keith Szot | 00:27:45 | 03:31:00 | 01:56:10 | 05:54:55 | 2 |
Half (M) | Evan Gilligan | 00:45:26 | 02:50:17 | 02:22:24 | 05:58:07 | 3 |
HALF (F) | ||||||
Half (F) | Nancy Block | 00:37:55 | 03:39:13 | 02:20:56 | 06:38:04 | 1 |
Half (F) | Deborah Bliss | 00:50:37 | 03:22:15 | 02:30:43 | 06:43:35 | 2 |
Half (F) | Rebecca Barry | 00:56:23 | 03:47:32 | 02:45:24 | 07:29:19 | 3 |
FULL (M) | ||||||
Full (M) | Dustin Balog | 01:09:28 | 04:57:10 | 03:46:28 | 09:53:06 | 1 |
Full (M) | Bob Murphy | 01:28:48 | 06:03:07 | 04:47:53 | 12:19:41 | 2 |
Full (M) | Tim Fitzgibbon | 01:19:44 | 07:33:10 | 04:36:12 | 13:29:06 | 3 |
FULL (F) | ||||||
Full (F) | Sara Benchekroun | 01:15:19 | 05:45:00 | 05:01:51 | 12:02:10 | 1 |
Full (F) | Joann Nestler | 01:23:10 | 06:47:37 | 04:28:40 | 12:39:27 | 2 |
bottom of page